COMPETITION ARCHIVE
2025 competition
14–17 August 2025 · Karaçepiş Lake, İvrindi · Photos and weigh-in records
2025
Photos and weigh-in records from the Sport-Oriented Amateur Angling Competition held at Karaçepiş Lake, organised with Balıkesir Metropolitan Municipality.
Weigh-ins read from the boards
14photographed weigh-ins
3.945 kgheaviest record · Balkes Bursa Carp
63 cmlongest record · Trimline Carp Team
| Date · time | Team | Sector | Length | Weight |
|---|---|---|---|---|
| 15.08 · 14:25 | The Perfect Carp Team | 17 | 41 cm | 1.070 kg |
| 15.08 · 15:05 | Trimline Carp Team | 20 | 63 cm | 3.215 kg |
| 15.08 · 16:48 | Trimline Carp Team | 20 | 41 cm | 1.070 kg |
| 15.08 · 17:53 | BLK Carp Team | 18 | 46 cm | 1.650 kg |
| 15.08 · 19:54 | The Perfect Carp Team | 17 | 44 cm | 1.430 kg |
| 16.08 · 06:52 | Polarbear Carp Team | 14 | 48 cm | 1.560 kg |
| 16.08 · 06:58 | Balkes Bursa Carp | 11 | 55 cm | 2.210 kg |
| 16.08 · 09:29 | The Perfect Carp Team | 17 | 54 cm | 2.180 kg |
| 16.08 · 16:42 | Çalı Aytekin Carp Team | 5 | 49 cm | 1.715 kg |
| 16.08 · 16:45 | Trimline Carp Team | 20 | 45 cm | 1.275 kg |
| 16.08 · 17:46 | Eren Av Balık | 8 | 60 cm | 3.785 kg |
| 16.08 | Çalı Aytekin Carp Team | 5 | 49 cm | 1.690 kg |
| 16.08 · 20:08 | The Perfect Carp Team | 17 | 47 cm | 1.620 kg |
| 17.08 · 07:51 | Balkes Bursa Carp | 11 | 62 cm | 3.945 kg |
This list is read from the handwritten boards in the photos; it only covers weigh-ins that were photographed and is not the official ranking. Fish were returned to the water after measuring.